<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>California WaterBlog</title>
	<atom:link href="http://californiawaterblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://californiawaterblog.com</link>
	<description>A biologist, economist, engineer and geologist walk onto a bar...</description>
	<lastBuildDate>Tue, 18 Jun 2013 18:51:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='californiawaterblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/cb88542dff0d60f8d58c9bcc44ed0708?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>California WaterBlog</title>
		<link>http://californiawaterblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://californiawaterblog.com/osd.xml" title="California WaterBlog" />
	<atom:link rel='hub' href='http://californiawaterblog.com/?pushpress=hub'/>
		<item>
		<title>The Delta won&#8217;t rise again</title>
		<link>http://californiawaterblog.com/2013/06/17/the-delta-wont-rise-again/</link>
		<comments>http://californiawaterblog.com/2013/06/17/the-delta-wont-rise-again/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 01:04:40 +0000</pubDate>
		<dc:creator>UC Davis Center for Watershed Sciences</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://californiawaterblog.com/?p=2359</guid>
		<description><![CDATA[By Jay R. Lund Much of the western and central Sacramento-San Joaquin Delta has sunk deeply below sea level, and it continues to subside as its marsh soils erode from being drained and farmed. At the same time, sea level &#8230; <a href="http://californiawaterblog.com/2013/06/17/the-delta-wont-rise-again/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiawaterblog.com&#038;blog=16521781&#038;post=2359&#038;subd=californiawaterblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiawaterblog.com/2013/06/17/the-delta-wont-rise-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3379d85c329e309cccab22a7ac4c6c87?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">californiawaterblog</media:title>
		</media:content>

		<media:content url="http://californiawaterblog.files.wordpress.com/2013/06/subsidemap2.jpg" medium="image">
			<media:title type="html">Source: Calif. Dept. of Water Resources (1995)</media:title>
		</media:content>

		<media:content url="http://californiawaterblog.files.wordpress.com/2013/06/jonestract.jpg?w=300" medium="image">
			<media:title type="html">Jones Tract levee break, 2004. Source: California Dept. of Water Resources</media:title>
		</media:content>

		<media:content url="http://californiawaterblog.files.wordpress.com/2013/06/jonestract2.jpg?w=300" medium="image">
			<media:title type="html">Submerged crops on Delta&#039;s flooded Jones Tract island, 2004. Source: Calif. Dept. of Water Resources</media:title>
		</media:content>

		<media:content url="http://californiawaterblog.files.wordpress.com/2013/06/liberty_is.jpg" medium="image">
			<media:title type="html">Owners abandoned the Delta&#039;s Liberty Island after it flooded in 1998. Source: Calif. Dept. of Water Resources.</media:title>
		</media:content>
	</item>
		<item>
		<title>The new &#8216;normal&#8217; water year in a changing California climate</title>
		<link>http://californiawaterblog.com/2013/06/10/the-new-normal-water-year-in-a-changing-california-climate/</link>
		<comments>http://californiawaterblog.com/2013/06/10/the-new-normal-water-year-in-a-changing-california-climate/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 00:33:48 +0000</pubDate>
		<dc:creator>UC Davis Center for Watershed Sciences</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://californiawaterblog.com/?p=2345</guid>
		<description><![CDATA[By Sarah Null and Joshua Viers For at least 20 years now, water scientists have impressed upon us the unavoidable effects of climate change already underway in California. The forecasts repeatedly call for reduced Sierra snowpack, earlier spring snowmelt, prolonged &#8230; <a href="http://californiawaterblog.com/2013/06/10/the-new-normal-water-year-in-a-changing-california-climate/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiawaterblog.com&#038;blog=16521781&#038;post=2345&#038;subd=californiawaterblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiawaterblog.com/2013/06/10/the-new-normal-water-year-in-a-changing-california-climate/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3379d85c329e309cccab22a7ac4c6c87?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">californiawaterblog</media:title>
		</media:content>

		<media:content url="http://californiawaterblog.files.wordpress.com/2013/06/lede_pic_wyt.jpg" medium="image">
			<media:title type="html">xxxxx. Source: California Dept. of Water Resources</media:title>
		</media:content>

		<media:content url="http://californiawaterblog.files.wordpress.com/2013/06/a1_wyt1.jpg" medium="image">
			<media:title type="html">a1_wyt</media:title>
		</media:content>

		<media:content url="http://californiawaterblog.files.wordpress.com/2013/06/b1_wyt.jpg" medium="image">
			<media:title type="html">b1_wyt</media:title>
		</media:content>
	</item>
		<item>
		<title>Warmer water will kill off most of California&#8217;s native fishes</title>
		<link>http://californiawaterblog.com/2013/05/31/warmer-water-will-kill-off-most-of-californias-native-fishes/</link>
		<comments>http://californiawaterblog.com/2013/05/31/warmer-water-will-kill-off-most-of-californias-native-fishes/#comments</comments>
		<pubDate>Fri, 31 May 2013 16:10:58 +0000</pubDate>
		<dc:creator>UC Davis Center for Watershed Sciences</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://californiawaterblog.com/?p=2329</guid>
		<description><![CDATA[By Peter Moyle The peculiar pattern of rain California had this winter – virtually none in January and February – should remind us all that climate change is really happening now. “Abnormal” events will become increasingly frequent as our era &#8230; <a href="http://californiawaterblog.com/2013/05/31/warmer-water-will-kill-off-most-of-californias-native-fishes/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiawaterblog.com&#038;blog=16521781&#038;post=2329&#038;subd=californiawaterblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiawaterblog.com/2013/05/31/warmer-water-will-kill-off-most-of-californias-native-fishes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3379d85c329e309cccab22a7ac4c6c87?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">californiawaterblog</media:title>
		</media:content>

		<media:content url="http://californiawaterblog.files.wordpress.com/2013/05/salmon_at_the_gates.jpg" medium="image">
			<media:title type="html">Coho salmon at a fish gate along the Shasta River. Source: UC Davis</media:title>
		</media:content>

		<media:content url="http://californiawaterblog.files.wordpress.com/2013/05/moyle_pikeminnow.png?w=300" medium="image">
			<media:title type="html">Peter Moyle with a pikeminnow in Putah Creek. Source: Jacob Katz</media:title>
		</media:content>

		<media:content url="http://californiawaterblog.files.wordpress.com/2013/05/fishbox.jpg" medium="image">
			<media:title type="html">xxx</media:title>
		</media:content>
	</item>
		<item>
		<title>What lies in store for the state water bond?</title>
		<link>http://californiawaterblog.com/2013/05/16/what-lies-in-store-for-the-state-water-bond/</link>
		<comments>http://californiawaterblog.com/2013/05/16/what-lies-in-store-for-the-state-water-bond/#comments</comments>
		<pubDate>Fri, 17 May 2013 00:39:48 +0000</pubDate>
		<dc:creator>UC Davis Center for Watershed Sciences</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://californiawaterblog.com/?p=2307</guid>
		<description><![CDATA[By Ellen Hanak California has been struggling to manage its scarce water resources effectively for the benefit of competing needs: a growing population and urban economy, a highly productive agricultural sector and many valuable but threatened watersheds. In the final &#8230; <a href="http://californiawaterblog.com/2013/05/16/what-lies-in-store-for-the-state-water-bond/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiawaterblog.com&#038;blog=16521781&#038;post=2307&#038;subd=californiawaterblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiawaterblog.com/2013/05/16/what-lies-in-store-for-the-state-water-bond/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3379d85c329e309cccab22a7ac4c6c87?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">californiawaterblog</media:title>
		</media:content>

		<media:content url="http://californiawaterblog.files.wordpress.com/2013/05/south_bay.jpg" medium="image" />

		<media:content url="http://californiawaterblog.files.wordpress.com/2013/05/pumplant1_maven.jpg" medium="image">
			<media:title type="html">The pumps that lift the California Aqueduct over the Tehachapis form the highest single lift pumping plant in the world.here are 14 4-stage 80,000-horsepower centrifugal pumps that push the water up to the top of the mountain.  This is a picture of the top of the pumps; the pumps themselves extend downward six floors.</media:title>
		</media:content>

		<media:content url="http://californiawaterblog.files.wordpress.com/2013/05/dwr-banks-pumping-plant.jpg?w=300" medium="image">
			<media:title type="html">The state&#039;s Harvey O. Banks Pumping Plant lifts water from the Delta 244 feet up into the California Aqueduct for export to cities and farms south. Source: State Dept. of Water Resources</media:title>
		</media:content>
	</item>
		<item>
		<title>A sweet spot for farms and fish on a floodplain</title>
		<link>http://californiawaterblog.com/2013/05/09/a-sweet-spot-for-farms-and-fish-on-a-floodplain/</link>
		<comments>http://californiawaterblog.com/2013/05/09/a-sweet-spot-for-farms-and-fish-on-a-floodplain/#comments</comments>
		<pubDate>Thu, 09 May 2013 22:11:57 +0000</pubDate>
		<dc:creator>UC Davis Center for Watershed Sciences</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://californiawaterblog.com/?p=2274</guid>
		<description><![CDATA[By Richard Howitt and Josué Medellín-Azuara For decades, Sacramento area freeway commuters have been treated to a carousel of contrasting landscapes as they cross a vast floodplain known as the Yolo Bypass. The carousel rotates by the season. In wet &#8230; <a href="http://californiawaterblog.com/2013/05/09/a-sweet-spot-for-farms-and-fish-on-a-floodplain/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiawaterblog.com&#038;blog=16521781&#038;post=2274&#038;subd=californiawaterblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiawaterblog.com/2013/05/09/a-sweet-spot-for-farms-and-fish-on-a-floodplain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://videos.videopress.com/H3vkVF21/13mb_salmon_and_rice_web_std.mp4" length="12736000" type="video/mp4" />

		<media:content url="http://0.gravatar.com/avatar/3379d85c329e309cccab22a7ac4c6c87?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">californiawaterblog</media:title>
		</media:content>

		<media:content url="http://californiawaterblog.files.wordpress.com/2013/05/1bypass-png.jpg" medium="image">
			<media:title type="html">1bypass.png</media:title>
		</media:content>

		<media:content url="http://californiawaterblog.files.wordpress.com/2013/05/overview-2.jpg" medium="image">
			<media:title type="html">overview 2</media:title>
		</media:content>

		<media:content url="http://californiawaterblog.files.wordpress.com/2013/05/dsc_4438.jpg?w=300" medium="image">
			<media:title type="html">xxxx</media:title>
		</media:content>

		<media:content url="http://californiawaterblog.files.wordpress.com/2013/05/inundation_6k.jpg?w=640" medium="image">
			<media:title type="html">Green shade with blue hatching shows footprint of area that would be inundated under the 6,000 cfs flooding scenario. Source: Yolo County</media:title>
		</media:content>

		<media:group>
			<media:content url="http://videos.videopress.com/H3vkVF21/13mb_salmon_and_rice_web_std.mp4" fileSize="12736000" type="video/mp4" medium="video" bitrate="796" isDefault="true" duration="125" width="400" height="224" />

			<media:content url="http://videos.videopress.com/H3vkVF21/13mb_salmon_and_rice_web_fmt1.ogv" fileSize="12736000" type="video/ogg" medium="video" bitrate="796" isDefault="false" duration="125" width="400" height="224" />

			<media:rating scheme="urn:mpaa">g</media:rating>
			<media:title type="plain">Scientists release salmon in Yolo Bypass, Feb. 20, 2013.  Source: UC Davis</media:title>
			<media:description type="plain">Researchers release thousands of baby salmon in the Yolo Bypass on Feb. 19, 2013. Source: UC Davis</media:description>
			<media:thumbnail url="http://videos.videopress.com/H3vkVF21/13mb_salmon_and_rice_web_std.original.jpg" width="256" height="144" />
			<media:player url="http://s0.videopress.com/player.swf?v=1.03&#38;guid=H3vkVF21&#38;isDynamicSeeking=true" width="400" height="225" />
		</media:group>
	</item>
		<item>
		<title>Life springs in Sierra rivers as springtime flows recede</title>
		<link>http://californiawaterblog.com/2013/05/04/life-springs-in-sierra-rivers-as-springtime-flows-recede/</link>
		<comments>http://californiawaterblog.com/2013/05/04/life-springs-in-sierra-rivers-as-springtime-flows-recede/#comments</comments>
		<pubDate>Sun, 05 May 2013 04:11:49 +0000</pubDate>
		<dc:creator>UC Davis Center for Watershed Sciences</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://californiawaterblog.com/?p=2262</guid>
		<description><![CDATA[By Sarah Yarnell and Ryan Peek In case you hadn’t heard, the annual Sierra “spring snowmelt recession” has begun. The foothill yellow-legged frog certainly knew. Adapted to the seasonal patterns of California’s climate, this rare frog and other native amphibians, &#8230; <a href="http://californiawaterblog.com/2013/05/04/life-springs-in-sierra-rivers-as-springtime-flows-recede/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiawaterblog.com&#038;blog=16521781&#038;post=2262&#038;subd=californiawaterblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiawaterblog.com/2013/05/04/life-springs-in-sierra-rivers-as-springtime-flows-recede/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3379d85c329e309cccab22a7ac4c6c87?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">californiawaterblog</media:title>
		</media:content>

		<media:content url="http://californiawaterblog.files.wordpress.com/2013/05/image2.jpeg" medium="image">
			<media:title type="html">Eric Holmes, researcher with the UC Davis Center for Watershed Sciences, searches for frog eggs as spring snowmelt flow recede in the Rubicon River, a tributary to the Middle Fork American River. Source: Ryan Peek</media:title>
		</media:content>

		<media:content url="http://californiawaterblog.files.wordpress.com/2013/05/frogs_spring-grafix.png" medium="image">
			<media:title type="html">Source: UC Davis Center for Watershed Sciences</media:title>
		</media:content>

		<media:content url="http://californiawaterblog.files.wordpress.com/2013/05/floodplain_grafix_spring.png" medium="image">
			<media:title type="html">Source: UC Davis Center for Watershed Sciences</media:title>
		</media:content>

		<media:content url="http://californiawaterblog.files.wordpress.com/2012/10/frogs_eggs.jpg?w=300" medium="image">
			<media:title type="html">Eggs masses laid by the foothill yellow-legged frog cling to submerged river rocks, as shown here in the north fork Feather River. Photo by Ryan Peek</media:title>
		</media:content>

		<media:content url="http://californiawaterblog.files.wordpress.com/2013/05/image.jpeg?w=300" medium="image">
			<media:title type="html">The rare foothill yellow-legged frog is the only amphibian in California that breeds exclusively in rivers and streams. Source: Ryan Peak</media:title>
		</media:content>
	</item>
		<item>
		<title>A confluence of whitewater and watershed scientists</title>
		<link>http://californiawaterblog.com/2013/04/23/a-confluence-of-whitewater-and-watershed-scientists/</link>
		<comments>http://californiawaterblog.com/2013/04/23/a-confluence-of-whitewater-and-watershed-scientists/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 23:34:38 +0000</pubDate>
		<dc:creator>UC Davis Center for Watershed Sciences</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://californiawaterblog.com/?p=2217</guid>
		<description><![CDATA[UC Davis watershed scientists immerse themselves in rafting guide training on the South Fork American River, April 2013. Video/Eric Holmes. By Chris Bowman Researchers here at the multidisciplinary UC Davis Center for Watershed Sciences convey the power and behavior of &#8230; <a href="http://californiawaterblog.com/2013/04/23/a-confluence-of-whitewater-and-watershed-scientists/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiawaterblog.com&#038;blog=16521781&#038;post=2217&#038;subd=californiawaterblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiawaterblog.com/2013/04/23/a-confluence-of-whitewater-and-watershed-scientists/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3379d85c329e309cccab22a7ac4c6c87?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">californiawaterblog</media:title>
		</media:content>

		<media:content url="http://californiawaterblog.files.wordpress.com/2013/04/zsheadshot-2.jpg?w=150" medium="image">
			<media:title type="html">Zack Steel</media:title>
		</media:content>

		<media:content url="http://californiawaterblog.files.wordpress.com/2013/04/female7_raft-tiff1.jpg?w=300" medium="image">
			<media:title type="html">Steel enters Triple Threat - class 3 rapids.  Photo/Eric Holmes</media:title>
		</media:content>

		<media:content url="http://californiawaterblog.files.wordpress.com/2013/04/ryanpeek1.jpg?w=300" medium="image">
			<media:title type="html">Ryan Peek Photo: UC Davis</media:title>
		</media:content>

		<media:content url="http://californiawaterblog.files.wordpress.com/2013/04/raftmap-tiff1.jpg" medium="image">
			<media:title type="html">Source: CaliforniaWhitewater.com</media:title>
		</media:content>

		<media:content url="http://californiawaterblog.files.wordpress.com/2013/04/ericholmes.jpg?w=150" medium="image">
			<media:title type="html">Eric Holmes</media:title>
		</media:content>

		<media:content url="http://californiawaterblog.files.wordpress.com/2013/04/women-tiff.jpg?w=640" medium="image">
			<media:title type="html">Rafting guide trainees celebrate passage through &#34;Surprise,&#34; the last rapid in their run.</media:title>
		</media:content>

		<media:content url="http://californiawaterblog.files.wordpress.com/2013/04/jeff.jpg" medium="image">
			<media:title type="html">jeff</media:title>
		</media:content>

	</item>
		<item>
		<title>Jerry Orlob: legendary mentor for California water engineers</title>
		<link>http://californiawaterblog.com/2013/04/16/jerry-orlob-legendary-mentor-for-california-water-engineers/</link>
		<comments>http://californiawaterblog.com/2013/04/16/jerry-orlob-legendary-mentor-for-california-water-engineers/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 01:27:29 +0000</pubDate>
		<dc:creator>UC Davis Center for Watershed Sciences</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://californiawaterblog.com/?p=2193</guid>
		<description><![CDATA[By Jay Lund Jerry was a giant. He pioneered the field of water quality modeling and system analysis in water and environmental engineering. He founded a series of influential consulting firms, many of which exist today. And he helped establish &#8230; <a href="http://californiawaterblog.com/2013/04/16/jerry-orlob-legendary-mentor-for-california-water-engineers/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiawaterblog.com&#038;blog=16521781&#038;post=2193&#038;subd=californiawaterblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiawaterblog.com/2013/04/16/jerry-orlob-legendary-mentor-for-california-water-engineers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3379d85c329e309cccab22a7ac4c6c87?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">californiawaterblog</media:title>
		</media:content>

		<media:content url="http://californiawaterblog.files.wordpress.com/2013/04/orlob.jpg" medium="image" />

		<media:content url="http://californiawaterblog.files.wordpress.com/2013/04/orlob_mug.jpg" medium="image">
			<media:title type="html">orlob_mug</media:title>
		</media:content>

		<media:content url="http://californiawaterblog.files.wordpress.com/2013/04/orlob_shoe.jpg" medium="image">
			<media:title type="html">Jerry left big shoes to fill.</media:title>
		</media:content>
	</item>
		<item>
		<title>UC Davis speakers series: Critical problems for California water policy</title>
		<link>http://californiawaterblog.com/2013/04/10/uc-davis-speakers-series-critical-problems-for-california-water-policy/</link>
		<comments>http://californiawaterblog.com/2013/04/10/uc-davis-speakers-series-critical-problems-for-california-water-policy/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 01:19:05 +0000</pubDate>
		<dc:creator>UC Davis Center for Watershed Sciences</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://californiawaterblog.com/?p=2165</guid>
		<description><![CDATA[By Chris Austin California’s water future is at a critical juncture. The Sacramento-San Joaquin Delta is declining, both as a reliable hub for exporting water for millions of Californians and millions of farmed acres, and as an ecosystem supporting a &#8230; <a href="http://californiawaterblog.com/2013/04/10/uc-davis-speakers-series-critical-problems-for-california-water-policy/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiawaterblog.com&#038;blog=16521781&#038;post=2165&#038;subd=californiawaterblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiawaterblog.com/2013/04/10/uc-davis-speakers-series-critical-problems-for-california-water-policy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3379d85c329e309cccab22a7ac4c6c87?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">californiawaterblog</media:title>
		</media:content>

		<media:content url="http://californiawaterblog.files.wordpress.com/2013/04/laird_best-tiff.jpg" medium="image">
			<media:title type="html">U C Davis Center for Watershed Sciences recently presented a series of talks on California water policy, including one by California Natural Resources Secretary John Laird. Photo: UC Davis</media:title>
		</media:content>

		<media:content url="http://californiawaterblog.files.wordpress.com/2013/04/felicia2_better-tiff.jpg?w=300" medium="image">
			<media:title type="html">Felicis Marcus, State Water Resources Control Board. Photo by UC Davis</media:title>
		</media:content>

		<media:content url="http://californiawaterblog.files.wordpress.com/2013/04/cowin2_better-tiff.jpg?w=300" medium="image">
			<media:title type="html">Mark Cowin, director of the State Department of Water Resources. Photo: UC Davis</media:title>
		</media:content>

		<media:content url="http://californiawaterblog.files.wordpress.com/2013/04/washburn_better-tiff.jpg?w=300" medium="image">
			<media:title type="html">Tim Washburn, planning director, Sacramento Area Flood Control Agency. Photo: UC Davis</media:title>
		</media:content>
	</item>
		<item>
		<title>Large delta smelt population found south of Delta</title>
		<link>http://californiawaterblog.com/2013/04/01/large-delta-smelt-population-found-south-of-delta/</link>
		<comments>http://californiawaterblog.com/2013/04/01/large-delta-smelt-population-found-south-of-delta/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 12:55:14 +0000</pubDate>
		<dc:creator>UC Davis Center for Watershed Sciences</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://californiawaterblog.com/?p=2120</guid>
		<description><![CDATA[UC Davis scientists have found large populations of the federally protected delta smelt growing extraordinarily large in three Southern California reservoirs, hundreds of miles from its native waters. The smelt presumably colonized the lakes after being pumped from the Delta &#8230; <a href="http://californiawaterblog.com/2013/04/01/large-delta-smelt-population-found-south-of-delta/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiawaterblog.com&#038;blog=16521781&#038;post=2120&#038;subd=californiawaterblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiawaterblog.com/2013/04/01/large-delta-smelt-population-found-south-of-delta/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3379d85c329e309cccab22a7ac4c6c87?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">californiawaterblog</media:title>
		</media:content>

		<media:content url="http://californiawaterblog.files.wordpress.com/2013/03/moyle_smelt_fake-copy.jpg" medium="image">
			<media:title type="html">Peter Moyle, UC Davis professor of fish biology, said he was stunned to find a delta smelt he could hold in both hands. Photo by Jacob Katz-Ragatz</media:title>
		</media:content>

		<media:content url="http://californiawaterblog.files.wordpress.com/2013/03/carson_smelt3_fake-copy-2.jpg?w=300" medium="image">
			<media:title type="html">&#34;It handled more like a wide mouth bass,&#34; the Watershed Center&#039;s Carson Jeffres said of the delta smelt captured in his trawl of Silverwood Lake.</media:title>
		</media:content>

		<media:content url="http://californiawaterblog.files.wordpress.com/2013/03/katz_moyle_smelt_fake-copy.jpg" medium="image">
			<media:title type="html">Dr. Moyle&#039;s delta smelt catch at Castaic Lake drew much attention from nearby bait fishermen</media:title>
		</media:content>

		<media:content url="http://californiawaterblog.files.wordpress.com/2013/03/louie_fake-copy.jpg?w=300" medium="image">
			<media:title type="html">The Southern California Delta Fishing Derby allows delta smelt to be taken &#34;by any means&#34; within the maw.</media:title>
		</media:content>
	</item>
	</channel>
</rss>
